Licensed to Mecklenburg Co. P & R Championship Meet
HY-TEK's Meet Manager 05/09/2010
Gastonia Eagles- Duane Ross Youth Track Meet - 05/08/2010
Gastonia Eagles
Ashbrook High School
Results
Event 1 100 Meter Dash Primary Girls
========================================================================
Name Year Team Finals Wind H#
========================================================================
Finals
1 Hope, Naliah 04 High Point P 17.49 NWI 3
2 Jones, Kassidy 04 Track Xplosi 17.79 NWI 1
3 McDay, Makenzy 04 Tri-City Rel 18.82 NWI 4
4 Mauney, McKynzie 04 Gastonia Eag 18.90 NWI 4
5 Carpenter, Kennedy 04 Tri-City Rel 18.99 NWI 4
6 Roberts, Sydney 04 High Point P 19.84 NWI 1
7 Talbert, Camille 04 Greenville P 20.14 NWI 4
8 Jones, Erynn 04 Track Xplosi 20.84 NWI 1
9 Perry, Mahagony 04 Columbus Par 21.42 NWI 1
10 Jackson, Jamayia 04 Express Lane 22.07 NWI 2
11 McDougald, Alexandria 05 Track Xplosi 22.15 NWI 3
12 Strong, Kennedy 04 Track Xplosi 22.36 NWI 1
13 Slade, Kennedy 04 Charlotte Fl 23.06 NWI 3
14 Tejada, Katelynn 04 Track Xplosi 23.67 NWI 2
15 Thomason, Marcie 05 Runninonfait 24.29 NWI 3
16 Cheshire-Wood, Earle 04 Charlotte El 24.94 NWI 2
17 Talley, Harmony 05 Runninonfait 24.97 NWI 3
18 Nesbitt, Zairia 05 Greer All-St 29.25 NWI 4
19 Gensis, Alexander 04 Seneca Blaze 29.53 NWI 2
Event 2 100 Meter Dash Primary Boys
========================================================================
Name Year Team Finals Wind H#
========================================================================
1 Smith, Jedidiah 04 Charlotte Fl 18.66 NWI 5
2 Brown, Neko 05 Charlotte Fl 19.52 NWI 5
3 McGee, Michael 05 Tri-City Rel 19.96 NWI 5
4 Brewster, Quinton 04 Charlotte He 20.32 NWI 3
5 Bradley, Derek 04 Gastonia Eag 20.36 NWI 5
6 White, Will 04 Express Lane 20.37 NWI 3
7 Caldwell, Devin 04 Charlotte Fl 20.46 NWI 4
8 Coley, Ezekiel 04 Charlotte Fl 20.67 NWI 3
9 Ramseur, Messiah 04 Stallion TC 20.80 NWI 5
10 Fox, Jamir 05 Gastonia Eag 21.20 NWI 5
11 McKelvin, Greyson-Cole 04 Charlotte He 21.41 NWI 4
12 Wilson, Daron 05 High Point P 22.06 NWI 2
13 Williams, Christopher 05 Charlotte Fl 22.62 NWI 4
14 Williams, David 05 Tri-City Rel 23.10 NWI 4
15 Russell, Aundray 05 Tri-City Rel 23.14 NWI 4
16 Alexander, Carlton 05 Charlotte Gl 24.04 NWI 2
17 Murray, Darain 05 Runninonfait 24.89 NWI 2
18 Henderson, Dontrae 06 Unattached 25.29 NWI 3
19 Pearce, Brook 05 Next Level T 25.36 NWI 2
20 Deck, Naja 05 Greenville P 26.07 NWI 2
21 Bullard, Christopher 06 Charlotte He 29.91 NWI 3
22 Felder, Khye 05 Charlotte Pa 34.28 NWI 2
-- Lowery, Mitchell 05 Columbus Par NT NWI 1
-- Butler, Zaire 04 Greer All-St NT NWI 1
-- Mallory, Michael 05 Express Lane NT NWI 1
Event 3 100 Meter Dash Sub-Bantam Girls
========================================================================
Name Year Team Finals Wind H#
========================================================================
1 Ross, Jonah 02 Track Xplosi 15.59 NWI 4
2 Carson, Brianna 03 Drive Phase 16.13 NWI 10
3 Copper, Lindsay 02 Gastonia Jag 16.49 NWI 10
4 McClain, MacKenzie 02 Charlotte Fl 17.13 NWI 9
5 Burton, Jada 02 Greer All-St 17.14 NWI 9
6 Johnson, Amari 02 Charlotte Gl 17.62 NWI 10
7 Charles, Skhaja 02 Charlotte He 17.65 NWI 9
8 Cannon, Tatiyana 02 Tri-City Rel 17.72 NWI 9
9 Cox, Zoria 02 Runninonfait 17.74 NWI 4
10 Gordon, Breshauna 02 Express Lane 17.88 NWI 3
11 Minter, Brianna 02 Stallion TC 17.93 NWI 8
12 Cox, Tiara 03 Runninonfait 17.95 NWI 4
13 Flynt, Ajile 03 Tri-City Rel 17.99 NWI 8
14 Ellison, Ceniyah 02 High Point P 18.19 NWI 2
15 Garner, Olivia 02 Greensboro P 18.33 NWI 3
16 Jones, Kylah 02 Track Xplosi 18.39 NWI 3
17 Furguson, Nasiah 03 Blue Ridge B 18.42 NWI 5
18 Morrison, Emily 03 Tri-City Rel 18.44 NWI 9
19 Johnson, Brooke 02 Charlotte He 18.53 NWI 7
19 Minter, McKenna 02 Stallion TC 18.53 NWI 8
21 Myrick, Mylea 02 Charlotte He 18.62 NWI 7
22 Henderson, Taylor 03 Charlotte Fl 18.68 NWI 7
23 McWhirter, Shaniyah 03 Columbus Par 18.80 NWI 4
24 Brown, Kennedy 03 Tri-City Rel 18.81 NWI 8
25 Fortenberry, Ashlee 03 Gastonia Eag 18.95 NWI 7
26 Belton, Honor 02 Salisbury Sp 18.99 NWI 9
27 Smith, Regan 03 Tri-City Rel 19.04 NWI 8
28 Boyd, Giaona 02 Express Lane 19.14 NWI 3
28 Richburg, Ayana 03 Quick Stride 19.14 NWI 6
30 Graves, Samiya 02 Quick Stride 19.54 NWI 4
31 Alexander, Serenity 03 Tri-City Rel 19.80 NWI 7
32 Graves, Tameya 02 Quick Stride 20.18 NWI 5
33 Sam, Raven 02 Tri-City Rel 20.31 NWI 10
34 Dunn, Brielle 03 Track Xplosi 20.33 NWI 2
35 Day, Kaitlyn 02 Drive Phase 20.40 NWI 7
36 McDowell, Elizabeth 02 Blue Ridge B 20.43 NWI 4
37 Winn, Jabria 02 Charlotte He 20.83 NWI 5
38 Bolden, Ashari 03 Charlotte Fl 21.08 NWI 6
39 Suitte, Aliyah 03 Track Xplosi 21.34 NWI 2
40 Stanton, Paris 03 Express Lane 21.49 NWI 2
41 Wilkins, Amaris 03 Univ City Yo 22.81 NWI 6
42 Bridges, Cayla 02 Track Xplosi 22.98 NWI 5
43 McElvaine, Donnieve 03 Tri-City Rel 23.80 NWI 10
44 Bruton, Anya 02 High Point P 25.20 NWI 3
Event 4 100 Meter Dash Sub-Bantam Boys
========================================================================
Name Year Team Finals Wind H#
========================================================================
1 Harris, Rahjai 02 Runninonfait 15.10 NWI 2
2 Bradford, Ej 03 Greer All-St 15.16 NWI 10
3 Martin, Cameron 02 Runninonfait 15.27 NWI 2
4 Green, Rodrick 03 Tri-City Rel 15.29 NWI 10
4 Stephens, Gabriel 03 Gastonia Eag 15.29 NWI 10
6 Harrison, Cyncier 02 Charlotte He 15.40 NWI 10
7 King-Penn, Jayden 03 Next Level T 15.85 NWI 2
8 Warren, Jamison 03 Tri-City Rel 16.18 NWI 8
9 Chenault, James 02 Charlotte Pa 16.24 NWI 10
10 Lockhart, Jaden 03 Charlotte Fl 16.46 NWI 9
11 Aldridge, Zion 02 Tri-City Rel 16.62 NWI 9
12 Kelly, Zyheem 02 Unattached 17.27 NWI 8
13 Morgan, Brian 02 Charlotte Fl 17.46 NWI 9
14 Newport, Vegas 03 Charlotte Fl 17.58 NWI 8
15 Spoons, McKinley 02 Charlotte Fl 17.76 NWI 9
16 McClendon, Lawyer 02 Charlotte Fl 17.78 NWI 8
17 Reid, Ryan 03 Charlotte El 18.03 NWI 3
17 Moore, Nebanye 02 Stallion TC 18.03 NWI 9
19 McKelvin, Tycen 02 Charlotte He 18.12 NWI 9
20 Felder, Bryce 02 Charlotte Pa 18.27 NWI 8
21 Brown, Isaiah 03 Charlotte Fl 18.30 NWI 6
22 Lownes, Michael 02 Tri-City Rel 18.66 NWI 5
23 Sanders, Michael 02 Greenville P 18.67 NWI 2
24 Moton, Howard 03 Express Lane 19.07 NWI 3
25 Long, Darien 02 Track Xplosi 19.10 NWI 4
26 Antis, Elijah 03 Gastonia Eag 19.30 NWI 6
27 Anthony, Carlton 03 Charlotte Fl 19.32 NWI 7
28 Carn, Jaylen 02 Gastonia Eag 19.33 NWI 7
29 Merriman, Aj 03 Carolina Sto 19.47 NWI 4
30 Ramseur, Elijah 03 Stallion TC 19.58 NWI 8
31 Barnette, Gerard 03 Unattached 19.66 NWI 5
32 Clark, Kolby 03 Charlotte He 19.79 NWI 6
33 Whiteside, Lawson 02 Blue Ridge B 19.95 NWI 4
34 Herbert, Nile 03 Charlotte He 20.04 NWI 6
35 Sykes, Dominick 03 Gastonia Eag 20.05 NWI 7
36 Morrison, Camden 03 Stallion TC 20.30 NWI 6
37 Baker, Ronnie 03 Greensboro P 20.45 NWI 2
38 Burton, Isaiah 02 Drive Phase 20.46 NWI 10
39 Maye, Elijah 03 Charlotte Fl 20.52 NWI 6
40 Gabriel, Omaree 03 Charlotte Fl 20.59 NWI 5
41 Davis, Kshawn 02 Charlotte Sp 20.96 NWI 3
42 Snell, Khalil 03 Track Xplosi 21.00 NWI 4
43 Chambers, Zaccaus 03 Greenville P 21.26 NWI 5
44 Rice, Jervaris 03 Express Lane 22.10 NWI 3
45 McGriff, Terrell 03 Columbus Par 22.59 NWI 3
46 Williams, Hasad 03 Tri-City Rel 24.06 NWI 5
47 Flack, Derrick 02 Blue Ridge B 25.24 NWI 5
Event 5 100 Meter Dash Bantam Girls
========================================================================
Name Year Team Finals Wind H#
========================================================================
1 Nowden, Aunyeh 00 Greer All-St 14.78 NWI 11
2 Hope, Faith 00 High Point P 15.02 NWI 6
3 Lyons, Hannah 00 Charlotte El 15.17 NWI 11
4 Gaddy, Amaya 01 Univ City Yo 15.64 NWI 10
5 Moore, Alexis 01 Charlotte Sp 15.70 NWI 10
6 Polk, Rekia 01 Columbus Par 15.73 NWI 4
7 King, Jordyn 00 Charlotte He 15.80 NWI 10
7 Bennon, Adia 00 Golden Strip 15.80 NWI 9
9 Strong, Blake 00 Charlotte Fl 15.82 NWI 11
10 Strother, Carson 01 Charlotte Fl 15.84 NWI 10
11 Howard, Skyy 01 Charlotte Fl 15.88 NWI 10
12 Rhodes, Akira 00 Univ City Yo 15.93 NWI 11
13 Franklin, Ashley 00 Greenville P 16.08 NWI 9
14 Stanton, Jameca 01 Express Lane 16.11 NWI 4
15 Holloway, Anyia 00 Charlotte Fl 16.12 NWI 9
16 Scott, Jerdaisha 00 Greer All-St 16.28 NWI 5
17 Aldridge, Jaelyn 00 Track Xplosi 16.31 NWI 3
18 Squires, Symira 00 Univ City Yo 16.53 NWI 9
19 Snowden, Schler 01 Track Xplosi 16.67 NWI 1
20 Jones, Liyah 01 Charlotte Fl 16.72 NWI 9
21 Davis, Tionne 00 Track Xplosi 16.79 NWI 2
22 Johnson, Kiara 00 Seneca Blaze 16.93 NWI 4
23 Moore, Zipporia 00 Track Xplosi 16.95 NWI 4
24 Jett, Gabrielle 01 Charlotte Fl 17.09 NWI 7
25 Marsh, Amaia 01 High Point P 17.15 NWI 7
26 Simmons, Kween 00 Charlotte Fl 17.19 NWI 8
27 Mills, Joie 00 Charlotte He 17.34 NWI 8
28 Dill, Knyla 00 Gastonia Eag 17.47 NWI 8
29 Belton, Jasmine 00 Charlotte He 17.49 NWI 8
30 Embry-Knight, Alizee-Mon 00 Track Xplosi 17.50 NWI 5
31 Mack, Trinity 01 Track Xplosi 17.52 NWI 3
32 Armstead, Morgan 00 Charlotte He 17.53 NWI 8
33 Lockamy, Naomi 01 Track Xplosi 17.55 NWI 3
34 Epps, Zhane 01 Tri-City Rel 17.69 NWI 11
35 Severson, Lilly 00 Gastonia Eag 17.82 NWI 6
36 Dunifer, Zariya 00 Golden Strip 17.83 NWI 6
37 Sloan, Ivery 01 Charlotte Fl 18.05 NWI 7
38 McClain, Caloni 01 Greensboro P 18.06 NWI 2
39 Mason, Berkeley 01 Charlotte Pa 18.22 NWI 6
40 Washington, Elisha 01 Charlotte He 18.62 NWI 8
41 Briscoe, Nia 00 Charlotte El 19.25 NWI 9
42 Malloy, Amiracle 00 Columbus Par 19.27 NWI 2
43 Jones, Jodi 00 Charlotte Fl 19.36 NWI 7
43 McWhirter, Infinity 01 Columbus Par 19.36 NWI 2
45 Brown, Angelia 01 Charlotte Fl 19.44 NWI 11
46 Catoe, Kiara 00 Columbus Par 19.49 NWI 1
47 Moore, Aleijah 01 Charlotte Fl 19.58 NWI 7
48 Howard, Hayley 01 Charlotte He 19.63 NWI 7
49 Spratt, Journei 00 Columbus Par 19.86 NWI 4
50 Sumpter, Morgan 01 Charlotte He 19.87 NWI 6
51 Hairston, Nikki 00 Next Level T 20.36 NWI 3
52 Ellison, Cedrica 00 High Point P 20.41 NWI 5
53 Nash, Amyhja 01 Express Lane 21.03 NWI 4
54 Dozier, Simone 01 Express Lane 21.34 NWI 1
Event 6 100 Meter Dash Bantam Boys
========================================================================
Name Year Team Finals Wind H#
========================================================================
1 Brown, Khafre 01 Charlotte Fl 13.99 NWI 12
2 Duck, Storm 00 Greer All-St 14.34 NWI 12
3 Stephens, Calvin 00 Gastonia Eag 14.41 NWI 12
4 Dalton, Jabari 01 Salisbury Sp 14.46 NWI 12
5 Rivera, Angel 00 Charlotte Pa 14.61 NWI 12
6 Scott, Patrick 00 Charlotte Fl 14.63 NWI 2
7 Sutton, Jaden 00 Tri-City Rel 14.68 NWI 11
8 Franklin, Jordon 00 Greenville P 14.70 NWI 12
9 Williams, Jailen 00 Carolina Sto 14.83 NWI 7
10 Ross, Randolph 01 Track Xplosi 14.84 NWI 2
11 Smith, Timothy 00 Univ City Yo 14.88 NWI 11
12 Davis, Tyrone 00 Blue Ridge B 15.09 NWI 4
13 Lowery, Marqui 01 Charlotte Fl 15.22 NWI 11
14 Houston, Izaiah 00 Track Xplosi 15.55 NWI 5
15 Hunt, Cody 00 Track Xplosi 15.59 NWI 4
16 Moore, Uriah 00 Track Xplosi 15.81 NWI 1
17 Keenon, Zykamren 00 Express Lane 16.02 NWI 6
18 Goodson, Tyler 00 Charlotte He 16.07 NWI 10
19 Levine, Jonathan 00 Charlotte Fl 16.22 NWI 11
20 Gore, Mason 00 Tri-City Rel 16.30 NWI 11
21 Walker, Jordan 00 Express Lane 16.40 NWI 7
22 Graves, Tayln 00 Greensboro P 16.43 NWI 1
23 Bowser, Perez 00 Charlotte He 16.60 NWI 10
24 Crawford, Chancelor 00 Charlotte El 16.62 NWI 10
25 Burris, Elijah 01 Gastonia Eag 16.67 NWI 9
26 Gillespie, Brandon 01 Charlotte Fl 16.72 NWI 11
27 Salley, Tyrek 00 Columbus Par 16.73 NWI 3
28 Barrett, Myles 00 Columbus Par 16.79 NWI 3
28 Bennett, Tobias 00 Greer All-St 16.79 NWI 2
30 Steele, Jeffrey 00 Salisbury Sp 17.14 NWI 10
31 Singleton, Joemai 00 Golden Strip 17.19 NWI 8
32 Leaston, Justin 01 Track Xplosi 17.23 NWI 5
33 Grant, Jason 01 Tri-City Rel 17.32 NWI 9
34 Taylor, Kyree 00 Greensboro P 17.55 NWI 4
35 Goodson, Taylor 01 Charlotte He 17.58 NWI 9
36 Ballard, Mahudra 00 Columbus Par 18.15 NWI 7
37 Sanders, Rawkwon 01 Columbus Par 18.17 NWI 2
38 Hall, Kai 01 Charlotte Fl 18.30 NWI 3
39 Neumaniii, Moses 00 Gastonia Eag 18.37 NWI 6
40 Mauney, Marcus 01 Gastonia Eag 18.42 NWI 8
41 Walker-Carter, Fletcher 00 Gastonia Eag 18.55 NWI 9
42 Blackwell, Dorian 01 Blue Ridge B 18.69 NWI 5
43 Leach, Mason 00 Charlotte He 19.10 NWI 8
44 Chambers, Zavion 01 Greenville P 19.12 NWI 1
45 Nesbitt, Markell 00 Express Lane 19.19 NWI 2
46 Clinkscale, Danny 00 Golden Strip 19.29 NWI 8
47 Smith, Gavin 01 Hickory City 20.13 NWI 4
48 Steele, Corey 01 Salisbury Sp 20.28 NWI 9
49 Phillips, Marcus 01 Hickory City 20.57 NWI 6
50 Williamsjr, James 00 Charlotte El 23.13 NWI 8
51 Gill, Jamil 00 Charlotte Pa 23.68 NWI 4
Event 7 100 Meter Dash Midget Girls
========================================================================
Name Year Team Finals Wind H#
========================================================================
1 Hicks, Tiara 98 Charlotte Fl 13.24 NWI 12
2 Russell, Payton 99 Salisbury Sp 13.39 NWI 12
3 Bowman, Jahnae 98 Next Level T 13.57 NWI 8
4 McDay, Tiara 98 Tri-City Rel 13.71 NWI 8
5 Felder, Joy 98 Charlotte Pa 13.78 NWI 11
6 Strong, Kameron 98 Track Xplosi 13.80 NWI 6
7 Stinson, Caylin 99 Hickory City 13.83 NWI 6
8 Jenkins, Sydney 98 Unattached 13.93 NWI 12
9 Dennis, Kennedy 98 Quick Stride 13.94 NWI 2
10 Campbell, Chyna 98 Seneca Blaze 13.95 NWI 4
11 Blackwood, Autumn 98 Charlotte He 13.97 NWI 11
12 Webster, Raven 99 Charlotte Sp 14.04 NWI 11
13 Alexander, Tyresha 99 Charlotte Gl 14.10 NWI 12
14 Reid, Deja 99 Next Level T 14.25 NWI 7
15 Washington, Asia 99 Gastonia Eag 14.27 NWI 11
16 Williams, Alexandria 98 Columbus Par 14.27 NWI 2
17 Marlowe, Jaime 98 Gastonia Jag 14.40 NWI 12
18 Haywood, Jordan 99 Greenville P 14.41 NWI 12
19 Perry, Tyesha 99 Columbus Par 14.47 NWI 4
20 Sherrill, Kyla 99 Carolina Sto 14.60 NWI 10
21 Calamese, Jorden 99 Charlotte Fl 14.67 NWI 10
22 Hillstock, Shukeyla 99 Express Lane 14.73 NWI 5
23 Lowery, Alexus 99 Columbus Par 14.74 NWI 1
24 Bradford, Shakaiya 99 Greer All-St 14.79 NWI 11
25 Truitt, Lauryn 98 Charlotte He 14.83 NWI 9
26 Sutton, Makayla 99 Track Xplosi 14.85 NWI 5
27 McDonald, Jada 98 Charlotte Fl 14.98 NWI 10
28 King, Alexis 99 Columbus Par 15.07 NWI 3
29 Dalton, Okera 99 Salisbury Sp 15.09 NWI 9
30 McClurkin, Chenarah 99 Charlotte Sp 15.12 NWI 10
31 Ikard, Maya 99 Drive Phase 15.23 NWI 7
32 Wallace, Makalah 99 Columbus Par 15.24 NWI 5
33 Ireland, Mileena 98 Charlotte He 15.39 NWI 9
34 Godfrey, Aundrea 99 Salisbury Sp 15.41 NWI 11
35 Taylor, Ashley 99 Charlotte He 15.50 NWI 9
36 Stanton, Chynna 98 Express Lane 15.65 NWI 7
37 Gaines, Makayla 99 Seneca Blaze 15.67 NWI 6
38 Brockett, Kieandra 99 Quick Stride 15.96 NWI 3
39 Sanneh, Matida 98 Track Xplosi 16.21 NWI 2
40 Arant, Sierra 98 Blue Ridge B 16.28 NWI 7
41 Alexander, Tyzarea 99 Salisbury Sp 16.31 NWI 10
42 Mills, Khristine 98 Track Xplosi 16.51 NWI 3
43 Aguilar, Maia 98 Quick Stride 16.53 NWI 3
44 Williams, Qadidra 99 Express Lane 16.56 NWI 6
45 Watson, Jordan 99 Charlotte He 16.67 NWI 8
46 Terrell, Brianna 99 Charlotte Sp 16.90 NWI 10
47 Tate, Brianna 98 Track Xplosi 17.11 NWI 3
48 Barnes, Jaelyn 99 Charlotte Fl 17.12 NWI 8
49 Stover, Sadasheus 98 Columbus Par 17.24 NWI 8
50 Mixon, Crystal 98 Gastonia Eag 19.62 NWI 2
51 Foster, Nakia 98 Charlotte Fl 19.85 NWI 7
Event 8 100 Meter Dash Midget Boys
========================================================================
Name Year Team Finals Wind H#
========================================================================
1 Washington, Aapri 99 Gastonia Eag 13.18 NWI 11
2 Brown, Dyami 99 Charlotte Fl 13.20 NWI 11
3 McArn, Trevon 98 Track Xplosi 13.25 NWI 5
4 Kelly, Tyrese 99 Unattached 13.40 NWI 11
5 Spencer, Johnathan 98 Track Xplosi 13.56 NWI 4
6 Hodge, Jayquon 98 Track Xplosi 13.64 NWI 7
7 Lindsey, Daniel 98 Greer All-St 13.67 NWI 11
8 Jackson, Dmarco 98 Express Lane 13.78 NWI 3
9 Adou, Franck 98 Greer All-St 13.81 NWI 11
10 Bennett, Issiac 98 Greer All-St 13.82 NWI 11
11 William, Tahir 99 Quick Stride 13.88 NWI 6
12 Tinsley, Cordarious 98 Columbus Par 13.99 NWI 4
13 Lineberger, Avery 99 Hickory City 14.00 NWI 5
14 Williams, Denard 99 Tri-City Rel 14.11 NWI 9
15 Westbrook, Brenden 98 Carolina Sto 14.13 NWI 2
16 Cracknell, Troy 99 Charlotte He 14.16 NWI 9
17 Watts, Xzavion 99 Hickory City 14.57 NWI 4
18 Washignton, Caleb 98 Express Lane 14.60 NWI 6
19 Johnson, Aedon 99 Charlotte Gl 14.66 NWI 9
20 Tylerjr, Rayshawn 99 Charlotte Fl 14.67 NWI 9
21 Chamblee, Quadri 98 Greenville P 14.69 NWI 1
22 Roberts, Frank 98 Track Xplosi 14.73 NWI 4
23 Syphertt, Alex 99 Greer All-St 14.80 NWI 3
24 Hewitt, Noah 99 Hickory City 14.88 NWI 3
25 Moore, Andrew 98 Quick Stride 14.91 NWI 1
26 Jones, Nathaniel 98 Charlotte He 14.97 NWI 9
27 Hewitt, Kaleb 99 Hickory City 15.04 NWI 5
28 Vandross, Charles 98 Quick Stride 15.12 NWI 2
29 Walton, Kdreon 98 Gastonia Eag 15.42 NWI 8
30 Boneaparte, Xavier 99 Quick Stride 15.42 NWI 1
31 McMillian, Ben 98 Charlotte Fl 15.43 NWI 8
32 Dixon, Johnvonta 98 Columbus Par 15.49 NWI 2
33 Scruggs, Shyhem 98 Express Lane 15.68 NWI 2
34 Caldwell, Ryan 99 Tri-City Rel 15.82 NWI 7
35 Long, Jalyn 98 Express Lane 15.88 NWI 5
36 Williams, Sheaquem 98 Charlotte Fl 16.16 NWI 8
37 Canty, Austin 99 Next Level T 16.19 NWI 1
38 Mingo, Caleb 99 Charlotte Fl 16.31 NWI 7
39 McKinney, Cameron 98 Gastonia Eag 16.62 NWI 5
40 Williams, Myles 98 Charlotte El 16.89 NWI 3
41 McCray, Antoine 98 Greenville P 17.41 NWI 1
42 Rudisill, Tavonya 98 Blue Ridge B 17.66 NWI 6
43 Fox, Jonathan 99 Gastonia Eag 18.26 NWI 7
44 Belk, Lorenzo 99 Charlotte Pa 19.00 NWI 3
-- Coates, Sherrod 99 Charlotte Fl NT NWI 10
-- Summers, Anthony 99 Drive Phase NT NWI 10
-- Logan, Marcus 99 Carolina Sto NT NWI 10
-- Rockhead, John 98 Charlotte Fl NT NWI 10
-- Hagerjr, Terrell 99 Gastonia Eag NT NWI 10
-- Keaton, Kelin 98 Drive Phase NT NWI 10
Event 9 100 Meter Dash Youth Girls
========================================================================
Name Year Team Finals Wind H#
========================================================================
1 Wallace, Jada 96 Charlotte Fl 12.56 NWI 11
2 Smoot, Jaleesa 97 Salisbury Sp 12.88 NWI 10
3 Little, Mia 97 High Point P 12.93 NWI 6
4 Ruff, Kaylah 97 Drive Phase 13.00 NWI 11
5 Williams, Sloan 96 Tri-City Rel 13.10 NWI 11
6 Mason, Camille 96 Charlotte Pa 13.17 NWI 11
7 Stanley, Unique 96 Track Xplosi 13.30 NWI 6
8 Morrison, Erin 97 Tri-City Rel 13.31 NWI 11
9 Middleton, Jamasha 97 Express Lane 13.46 NWI 4
10 McDonald, Jodi-Ann 97 Charlotte He 13.48 NWI 10
11 Arrington, Paris 96 Charlotte Fl 13.50 NWI 10
12 Coates, Shakia 96 Hickory City 13.54 NWI 4
13 Bennon, Gabriella 96 Golden Strip 13.58 NWI 8
14 Roberts, Makaila 97 Tri-City Rel 13.59 NWI 10
15 Dawkins, Jamie 96 Greer All-St 13.69 NWI 10
16 Carter, Deshalea 97 Charlotte Fl 13.72 NWI 10
17 Hannah-Watson, Jessica 97 Tri-City Rel 13.78 NWI 9
18 Coates, Shakira 96 Hickory City 13.88 NWI 5
19 Rousseau, Keyanna 96 Tri-City Rel 14.33 NWI 7
20 Drayton, Autumn 97 Charlotte He 14.33 NWI 8
21 Wright, Mia 96 Express Lane 14.36 NWI 3
22 Stevenson, Jazmyne 96 Charlotte Fl 14.46 NWI 9
23 Edwards, Morgan 97 Charlotte He 14.52 NWI 8
24 McClain, Cortne 97 Greensboro P 14.68 NWI 5
25 Jett, Brooklyn 96 Charlotte Fl 14.72 NWI 9
26 Graham, Brittany 97 Charlotte Fl 14.79 NWI 9
27 Powell, Ahvay 97 Charlotte Fl 14.97 NWI 7
28 Dixon, Janelle 97 Track Xplosi 15.15 NWI 5
29 Lee, Erin 97 Tri-City Rel 15.20 NWI 3
30 Catoe, Onjalic 97 Columbus Par 15.51 NWI 3
31 Matthews, Camaya 97 Track Xplosi 16.05 NWI 6
32 Johnson, Brianna 96 Charlotte El 16.13 NWI 8
33 Edney, Pasha 96 Charlotte He 16.20 NWI 7
34 Garner, Hannah 96 Greensboro P 16.33 NWI 3
Event 10 100 Meter Dash Youth Boys
========================================================================
Name Year Team Finals Wind H#
========================================================================
1 King-Penn, Jakara 96 Next Level T 11.96 NWI 4
2 Frazier, Jamal 96 Track Xplosi 12.06 NWI 2
3 Pollard, Zac 96 Drive Phase 12.18 NWI 12
4 Tindall, Joel 96 Charlotte Fl 12.22 NWI 12
5 Glover, Treylyn 96 Drive Phase 12.27 NWI 12
6 Summers, Jywan 96 Drive Phase 12.30 NWI 11
7 Breedlove, Myles 97 Charlotte He 12.30 NWI 11
8 Keaton, Malik 96 Drive Phase 12.31 NWI 12
9 Barrow, Alex 97 Tri-City Rel 12.52 NWI 12
10 Cunningham, Korickio 96 Columbus Par 12.53 NWI 7
11 Anderson, Desmond 97 Express Lane 12.64 NWI 3
12 Rucker, Kevin 96 Charlotte He 12.68 NWI 11
13 Barnette, Quae 96 Columbus Par 12.69 NWI 8
13 Cumberlander, Cole 96 Hickory City 12.69 NWI 1
15 Browning, Dishawn 97 Greer All-St 12.77 NWI 3
16 Rogers, Mack 96 Express Lane 12.83 NWI 6
17 Truesdale, Wunza 96 Columbus Par 12.88 NWI 4
18 Huntley, Omarias 97 Gastonia Eag 12.98 NWI 11
19 Rooks, Demajiay 97 Greer All-St 13.27 NWI 4
20 Gaddy, Marquise 97 Univ City Yo 13.30 NWI 8
21 Blackmon, Daquindrick 96 Columbus Par 13.35 NWI 9
22 Lyles, Noah 97 Univ City Yo 13.42 NWI 9
23 Reid, Jonathan 96 Columbus Par 13.58 NWI 8
24 Alexander, Kyemerick 96 Carolina Sto 13.59 NWI 1
25 Baker, Deandre 97 Greensboro P 13.62 NWI 8
26 Clontz, Anthony 97 Drive Phase 13.66 NWI 11
27 Dunlap, Cameron 97 Salisbury Sp 13.67 NWI 11
28 Hunter, Kendall 96 Greer All-St 13.67 NWI 2
29 Manley, Juwan 97 Track Xplosi 13.72 NWI 9
30 Hines, Samuel 97 Unattached 13.81 NWI 4
31 Haines, Telvin 97 Charlotte Fl 13.90 NWI 10
32 Jamea, Aj 96 Greer All-St 13.91 NWI 2
33 Williamson, Kristopher 96 Charlotte Fl 13.99 NWI 10
34 Burris, Isaiah 97 Gastonia Eag 14.00 NWI 10
35 Higgins, Thaddeus 97 Charlotte Gl 14.07 NWI 10
36 Brown, Duane 96 Greenville P 14.16 NWI 3
37 Earle, Charvis 97 Express Lane 14.32 NWI 5
38 Hunter, Kevin 96 Greenville P 14.40 NWI 6
39 Gary, Terrold 97 Blue Ridge B 14.41 NWI 6
40 Lunsford, Melvin 96 Track Xplosi 14.43 NWI 8
41 Hayden, Ranico 97 Columbus Par 14.47 NWI 7
42 White, Kendarrius 96 Columbus Par 14.50 NWI 3
43 Mark, Delancy 97 Greensboro P 14.68 NWI 5
